Product details
WARNING
1.Earthing:
*Please ensure that the power outlet socket is properly earthed for maximum safety.
*Explosion hazard. Do not ground to a gas supply line. (as shown the figure)
*Please make sure that the power outlet socket and plug are dry.
2.For safety, always disconnect the pump from the mains for repair or maintenance .
3.The pump is strictly prohibited from immersing into the water. The antifreeze shall be applied if water temperature is below 4°C.
4.Never move the water pump by pulling or holding the power cord as it will cause breakage and short circuit. Please carry the water pump with both hands.
5.The water pump is designed to pump clear water only that is free from explosive substances and solid particles or fibre. Never use the pump for pumping flammables and /or explosive liquid such as gasoline, alcohol, etc. as it will cause explosion.
6.Installation and maintenance must be carried out by qualified personnel . Improper repair may cause personal injury and damage to the equipment. In addition, the product warranty shall be void due to wrong application.
7.If the power cord is to be extended or replaced, use only the same or higher wire specification. Please make sure connection is secured, waterproofed and fully insulated.
8.The manufacturer will not assume any liability in case of any modification to the water pump.
9. DO NOT DRY RUN (WITHOUT WATER SUPPLY) !
1. INFORMATION ON THE PUMP
Thanks for using our pump. Please read this user manual before installation. Installation and operation must comply with local regulations and accepted codes of good practices. Children shall not handle the appliance. Cleaning and maintenance shall not be made by unauthorized personnel.
Intelligent inverter pump provides constant water pressure for a variety of domestic and light commercial applications. The booster pump consists of pump, permanent-magnet VFD motor, diaphragm tank, pressure sensor and intelligent controller. The intelligent controller is integrated with motor speed control, all-in-one pump control, fault protection, and display screen. It is easy to install and to operate.
You can set your desired requirement on the control panel of our intelligent inverter pump. The pump can supply constant water pressure so that the user is no longer bothered by water pressure fluctuation due to a rise or fall in demand, or from start / stop function. The variable speed motor will save energy and noise reduction. Please keep this manual after reading it along with warranty card as reference.
1. Performance
MODEL | 25LDB2 -25SM | 1 5LDB1 . 5 -28SM |
POWER | 300W | 300W |
Volt / Hz | 220V 50Hz | 220V 50Hz |
Motor Input Current | 2.0A | 2.0A |
Rated Q. | 2.0 m³/h | 1. 5 m³/h |
Rated H. | 25m | 28m |
Max. Q. | 3.6 m³/h | 3.6 m³/h |
Max.H. | 32m | 32m |
Speed | 7440r/min | 7440r/min |
Inletx outlet | 1″x1″ | 1/2″ x 1/2″ |
Factory setting | 2.0 bar | 2.0 bar |
1. Model Description
25LDB2 -25SM
25-Inlet/Outlet Diameter |
LDB-Series Number |
2- Rated Q.(m3/H) |
25-Rated H.(m) |
S- Stainless steel pump body, |
M- Mini size |
WORKING CONDITIONS
PH Value: 5-8
Ambient Temperature : 0-40 °C
Ambient humidity : max. 85% (RH)
Liquid Temperature : 0-40 °C
(The maximum temperature of liquid shall not be over than 75 °C)
INSTALLATION DIMENSION
Installation
Make sure the water supply has 1 bar positive pressure or the water level is 0.5~1 meter higher than pumps.
8 CONTROLLER PANEL
Button Type Controller panel
|
b01 [Range : 10-90%, FS:80%] | |||||||||||||||||
Set the start pressure value. | ||||||||||||||||||
The pump will be automatically started at the percentage below the working pressure value. | ||||||||||||||||||
E.g.: the pressure setting is 2bar, the start pressure is 2barx80%=1.6bar. | ||||||||||||||||||
Navigation: Press “SET” > “b01” > “SET” > Adjust digit [10~90] > “SET” to save or wait for 20s it will be saved automatically | ||||||||||||||||||
|
B02 : [00 : Positive 01 : Reverse, FS:00] | |||||||||||||||||
Adjust motor rotating direction. This parameter setting must stop the motor to adjust. | ||||||||||||||||||
Positive rotation for WZB and LDB-Z series are clockwise when view from fan cover side. | ||||||||||||||||||
Positive rotation for CHM and LDB-M series are counterclockwise when view from fan cover side. | ||||||||||||||||||
Navigation: Press “SET” > “ + ” or “ – ” > “b03” > “SET” > Adjust digit [ 0 ~ start pressure] > “SET” to save or wait for 20s it will be saved automatically | ||||||||||||||||||
|
||||||||||||||||||
![]() |
b03 : [Range: 0-Start pressure, FS:0.5 bar] | |||||||||||||||||
Water shortage protection value, if the working pressure falls lower than the set value, pump will stop functioning. | ||||||||||||||||||
After shortage protection, the pump will start at interval of 1H,2H,4H,8H. | ||||||||||||||||||
The pump will start immediately when the main pipe restore water supply. | ||||||||||||||||||
Navigation: Press “SET” > “ + ” or “ – ” > “b03” > “SET” > Adjust digit [ 0 ~ start pressure] > “SET” to save or wait for 20s it will be saved automatically | ||||||||||||||||||
|
b04 : [Range:10-180 second, FS:180] | |||||||||||||||||
The time taken for pump to stop working when it is dry run. | ||||||||||||||||||
Navigation: Press “SET” > “ + ” or “ – ” > “b04” > “SET” > Adjust digit [10 ~ 180] > “SET” to save or wait for 20s it will be saved automatically | ||||||||||||||||||
|
b05 : [00 : ON 01: OFF FS :00] | |||||||||||||||||
Open or close the automatic protection function when the pump working pressure has erratic fluctuation. | ||||||||||||||||||
Navigation: Press “SET” > “ + ” or “ – ” > “b05” > “SET” > Adjust digit [00 or 01] > “SET” to save or wait for 20s it will be saved automatically | ||||||||||||||||||
|
b06 : [ 00 : Pressure (Bar) 01 : Motor Speed(RPM) , FS:00 ] | |||||||||||||||||
Set the real-time displaying item. | ||||||||||||||||||
Navigation: Press “SET” > “ + ” or “ – ” > “b06” > “SET” > Adjust digit [00 ~ 04] > “SET” to save or wait for 20s it will be saved automatically | ||||||||||||||||||
|
b07 : [Range : 10-50, FS:30] | |||||||||||||||||
This setting should be reduced when the water outlet of the pump is closed and not easy to stop, and increased when the pump is stopped by mistake during operation. | ||||||||||||||||||
Navigation: Press “SET” >“ + ” or “ – ” > “b07” > “SET” > Adjust digit [10 ~ 50] > “SET” to save or wait for 20s it will be saved automatically | ||||||||||||||||||
![]() |
B17 [Range: 40℃ ~ 130 ℃ FS: 75 ℃ ] | |||||||||||||||||
Setting the protection of water temperature. | ||||||||||||||||||
When the water temperature exceeds this setting, the pump will stop for protection.After protection, the pump will automatically start when the water temperature is dropped 2℃ from the protection temperature. | ||||||||||||||||||
Navigation: Press “SET” > “ + ” or “ – ” > “b17” > “SET” > Adjust digit [40 ~ 130] > “SET” to save or wait for 20s it will be saved automatically |
Calculation of Working Pressure Value:
P– Working Pressure Value (Pump Head)
H– The vertical height between the pump outlet and the highest point of use; ( 1.0kgf/cm² ≈ 10m)
P=H/10+1.0kgf/cm2
OPERATION AND MAINTENANCE
1. Before starting the water pump, ensure that the power cord is properly connected, the voltage is correct, and all suction pipe and discharge pipe are well connected and sealed.
2. The relevant technical data of the water pump are indicated on the nameplate for reference.
4. If the pump is not used for long time, disconnect the power supply, drain the water and clean the pump body, store the water pump in shady, cool and dry area. When restart, if the water pump can’t operate normally, remove the fan cover and turn the fan manually until the fan can rotate smoothly
6. In winter freezing areas, make sure to turn on the anti-freeze function and keep the pump connected to the power supply. Do not cover the fan cover and heat sink of the motor with insulation material, which will cause poor ventilation and heat dissipation and cause a fire. When the pump is out of use, the water in the pump should be drained.
COMMON FAULTS AND TROUBLE SHOOTING METHODS
NO. | PROBLEM | PROBABLE CAUSES | PROBABLE REMEDIES | |||
1 | The pump does not start | The pipe pressure higher | Increases working pressure | |||
than pump’s setting value | value or adjust b01 parameter | |||||
b01 parameter value too low | Increases b01 parameter value | |||||
The pipe or tap is blocked | Check the pipe and tap | |||||
2 | The pump does not stop | Pressure sensor faulty | Change pressure sensor | |||
Pipe leakage or tap is not fully closed | Check the pipe and taps | |||||
Working pressure value is set too high | Decreases the working pressure value | |||||
Motor reversal | Adjust the direction of motor rotation through B02 or adjust the wiring. | |||||
The pipe is dry run but the dry run protection is not available. | Adjust the parameter of B03 or B05 to activate the dry run protection function | |||||
3 | The pump function but no water flows out | Motor reversal | Adjust the direction of motor rotation through B02 or adjust the wiring. | |||
Pipe blocked or check valve does not open | Check the pipe and check valve | |||||
No water supply | Awaiting water supply | |||||
Error | Check the Error code on display | |||||
4 | The pump function but water flows is small | Motor reversal | Adjust the direction of motor rotation through B02 or adjust the wiring. | |||
Air into pump body | Open the outlet of pump and keep running. | |||||
The pipe of outlet is bigger than inlet. | Change the pipe | |||||
The pipe of inlet is too small | Change the pipe |
NO. | WARNING CODE | REASON OF FAULT | SOLUTION | ||
1 | E01 | [Low voltage] | 1. The voltage rises to 180V (1phase) / | ||
Input Voltage lower than | 310V (3phase), the fault will be | ||||
130V(1Phase) /245V(3Phase) | removed automatically and pump | ||||
can operate again. | |||||
2. Install a voltage stabilizer. | |||||
2 | E02 | [Over voltage] | 1. The voltage drops to 280V(1phase)/465V (3phase),the fault will be removed automatically and | ||
Input voltage higher than | pump can operate again. | ||||
280V(1Phase) /465V(3Phase) | 2. Install a voltage stabilizer. | ||||
3 | E03 | [Pressure sensor fault] | 1. Turn off the power, re-plug the signal wire to pressure sensor to ensure it is in good connection. | ||
2. Check the connecting terminal in controller and ensure it is in good | |||||
connection. | |||||
3. Change to a new signal wire. | |||||
4. Change to a new pressure sensor. | |||||
4 | E04 | [IPM temperature too high] | 1. To cool the IPM module internal temperature to 80 degrees and below The pump will return to normal operation. | ||
2. Install the pump in well ventilated place. | |||||
8 | E08 | [Lack phase/Over current] | 1. Renew impeller or clear the rust and sewage. | ||
a. Rotor locked as impeller is broken, blocked with pump body due to rust or sewerage | 2. Check or replace the connecting wire between motor and controller. | ||||
b. Pool wiring connection between motor and controller. | 3. Change motor. | ||||
c. The three-phase | |||||
resistance of the pump is unbalanced due to the wading of the motor. | |||||
d. The motor lack-phase. | |||||
9 | E09 | [IPM current too high and overloaded] | 1. Check and remove the case of overloaded motor. | ||
1. Overloading | 2. External environment interference. | ||||
2. Electromagnetic interference | 3. Check and replace the connection between motor and controller | ||||
3. Pool wiring connection between motor and controller. | 4.Replace the controller | ||||
4. IPM broken | |||||
11 | P01 | [Water shortage warning] | 1. Set the parameter of b05 to 01. | ||
1. The pump working pressure has erratic fluctuation. | 2. Reduce the b03 setting value or limited outlet flow. | ||||
2. Pressure lower than b03 setting. | 3. Replace small diameter pipe or add throttle valves | ||||
3. Outlet too big to keep pressure. | 4. Waiting water restore supply. | ||||
4. Water shortage | |||||
SPECIAL NOTE
1.The pump will be automatically protected and shut down when the pipeline is shortage of water during the operation. When the water supply is restored , it will restart and continue to work automatically.
2.The controller is used to pressurize the tap water pipeline. When the pipeline pressure is higher than the starting pressure of the pump, pump does not start. When the pipeline pressure is less than the pump starting pressure, the pump starts to work.